Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | 100% Natürlicher Zuckerersatz - 0 calories - 0 indice glycémique - Keto et Paleo - 0 Netto-Kohlenhydrate - Kein GVO - Castello depuis 1907-1 Kg Édulcorants Naty Shop Default Title
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | 100% Natürlicher Zuckerersatz - 0 calories - 0 indice glycémique - Keto et Paleo - 0 Netto-Kohlenhydrate - Kein GVO - Castello depuis 1907-1 Kg Édulcorants Naty Shop Default Title
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | 100% Natürlicher Zuckerersatz - 0 calories - 0 indice glycémique - Keto et Paleo - 0 Netto-Kohlenhydrate - Kein GVO - Castello depuis 1907-1 Kg Édulcorants Naty Shop Default Title
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | 100% Natürlicher Zuckerersatz - 0 calories - 0 indice glycémique - Keto et Paleo - 0 Netto-Kohlenhydrate - Kein GVO - Castello depuis 1907-1 Kg Édulcorants Naty Shop Default Title
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
Stevia + Erythritol 1:3 Tissu sucré | 1G = 3G Zucker | Ingrédients 100% naturels - 0 calories - 0 indice glycémique - Keto et Paleo - 0 netto-khlenhydrate - Kein GVO - Castello depuis 1907-1 kg d'édulcorants Naty Shop
  • SKU : B07XJ15BFQ
  • CODE-BARRE : 7445038415496

Édulcorant Castello Stevia Erythritol 1:3 - Goût naturel, 0 kcal, équivalent à 1 g à 3 g de sucre

€27,95
 par 

Taxes incluses.

Variante: défaut
Sélectionner les options ci-dessus
Présentation du produit

Édulcorant naturel dans un rapport de 1:3, à base de Stevia et d'Erythritol, créé pour ceux qui recherchent une alternative saine au sucre. Son goût sucré convient au café, au thé, aux desserts et aux recettes de cuisine, sans calories et avec un impact minimal sur la glycémie.

Caractéristiques

  • Composition : Érythritol + Extrait de Stevia (1% du contenu total)
  • Rapport sucré 1 g = environ 3 g de sucre
  • Conditionnement pratique : bidon de 1 kg, idéal pour un usage quotidien
  • Goût naturel, cristaux homogènes, sans arômes artificiels
  • Calories : 0 kcal par portion ; index glycémique pratiquement nul
  • Convient aux régimes spéciaux : Keto, Paleo, Candida ; répond aux besoins sportifs et nutritionnels
  • Certifications : Casher, Halal, sans OGM, sans gluten, sans OGM
  • Processus de production : Co-cristallisation de l'Erythritol et des Steviolglycosides pour une expérience sucrée naturelle

Avantages

Il permet de réduire considérablement la consommation de sucre sans compromettre le goût ni la texture des plats. Grâce à l'association de l'Érythritol et de la Stevia, vous disposez d'un substitut sucré sans calories, adapté aux boissons chaudes ou froides, aux gâteaux, aux desserts et aux recettes de cuisine dont le sucre ordinaire influencerait la densité ou le goût.

Il est idéal pour les personnes diabétiques ou celles qui suivent un régime à faible indice glycémique, car il ne contribue pas à une augmentation de la glycémie. De plus, il contribue à la santé des dents, car il ne favorise pas l’apparition de caries.

Convient aux régimes spéciaux tels que Keto, Paleo ou Candida, ainsi qu'aux sportifs qui ont besoin d'un édulcorant compatible avec leur régime. De plus, il bénéficie des certifications de conformité (Kosher, Halal, FSSC 22000) et est fabriqué sans gluten ni OGM, vous offrant ainsi une solution sûre et responsable.

L'utilisation est simple : grâce au rapport 1:3, vous pouvez remplacer progressivement le sucre dans les recettes et les boissons, en ajustant la quantité selon vos goûts. Les cristaux se dissolvent facilement, offrant un goût sucré équilibré et naturel sans « arrière-goût » artificiel.

Ajouter au panier Sélectionner les options ci-dessus